DEF Color Moissanite Baguettes
DEF Color Moissanite BaguettesDEF Color Moissanite Baguettes
DEF Color Moissanite Baguettes| SHAPE | TAPERED BAGUETTE |
| COLOR RANGE | DEF |
| SIZE AVAILABILITY | 2MM TO 6MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
DEF Color Moissanite Baguettes
DEF Color Moissanite BaguettesDEF Color Moissanite Baguettes
DEF Color Moissanite Baguettes| SHAPE | STRAIGHT BAGUETTE |
| COLOR RANGE | DEF |
| SIZE AVAILABILITY | 2MM TO 6MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |


