DEF Color Moissanite Emerald Cut
DEF Color Moissanite Emerald CutDEF Color Moissanite Emerald Cut
DEF Color Moissanite Emerald Cut| SHAPE | EMERALD |
| COLOR RANGE | DEF |
| SIZE AVAILABILITY | 4.5X3 MM TO 20X15 MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
GH Color Moissanite Emerald Cut
GH Color Moissanite Emerald CutGH Color Moissanite Emerald Cut
GH Color Moissanite Emerald Cut| SHAPE | EMERALD |
| COLOR RANGE | GH |
| SIZE AVAILABILITY | 4.5X3 MM TO 20X15 MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
HI Color Moissanite Emerald Cut
HI Color Moissanite Emerald CutHI Color Moissanite Emerald Cut
HI Color Moissanite Emerald Cut| SHAPE | EMERALD |
| COLOR RANGE | HI COLOR |
| SIZE AVAILABILITY | 4.5X3 MM TO 20X15 MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |


