Grey Top White Moissanite Round Cut
| SHAPE | ROUND |
| COLOR RANGE | GREY WHITE |
| SIZE AVAILABILITY | 4MM TO 16MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
| SHAPE | ROUND |
| COLOR RANGE | GREY WHITE |
| SIZE AVAILABILITY | 4MM TO 16MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
Round diamonds are traditionally the first and most popular shape that’s given as a symbol of commitment. The faceting on round cut diamonds also makes color and inclusions appear better than in other fancy shapes. They have a classic uniform and symmetrical shape that consists of 58 facets which qualifies them a brilliant cut. In fact, these stones are so beloved that over 50% of all diamonds purchased are round cuts.
Add our products to weekly lineup
| SHAPE | EMERALD |
| COLOR RANGE | DEEP YELLOW |
| SIZE AVAILABILITY | 4.5X3 MM TO 16X12 MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
| SHAPE | MIXED SHAPE |
| COLOR RANGE | COLOR OPTIONS |
| SIZE AVAILABILITY | 0.8MM TO 14MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
| SHAPE | ROUND |
| COLOR RANGE | IJ |
| SIZE AVAILABILITY | 0.8MM TO 20MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
| SHAPE | HEART |
| COLOR RANGE | GH |
| SIZE AVAILABILITY | 5MM TO 16MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE INDEX | 2.65 – 2.69 |
| SHAPE | TRAPEZOID |
| COLOR RANGE | DEF |
| SIZE AVAILABILITY | 4.5X3 MM |
| CLARITY | VVS1 – VVS2 |
| HARDNESS | 9.25 |
| REFRACTIVE | 2.65 – 2.69 |
Copyright © Kamela Mansuri. All Right Reserved.
WhatsApp us


Reviews
There are no reviews yet.